About us
Services
JDZ welded bellows compensator
Zenner Pipe Technology Co. Ltd. for Germany Camino - Zenner Group a subsidiary of German heritage craftsmen spirit of "zenner" century-old brand relying on the strength of the leading group in the manufacturing sector independent production research and development of stainless steel bellows and entrapment Type pipe fittings. The company introduces the international advanced level of automated intelligent equipment and automated production supporting equipment to provide customers with stainless steel bellows for gas appliances stainless steel bellows and pipe fittings for gas transmission.
Temperature/Maximum recommended pressure rate
50℃ | 100℃ | 150℃ | 200℃ | 250℃ | 300℃ | 350℃ | 400℃ |
10 BAR | 9 BAR | 8.5 BAR | 7.5 BAR | 7 BAR | 6.3 BAR | 5 BAR | 4 BAR |
Main connection size
DN | L | E | H | A | AXIAL | Kgs | |
15 | 250 | 26 | 22 | 120 | +5 | -25 | 0.3 |
20 | 250 | 32 | 27 | 120 | +5 | -25 | 0.4 |
25 | 250 | 38 | 34 | 120 | +5 | -25 | 1 |
32 | 350 | 48 | 42 | 180 | +10 | -30 | 1.30 |
40 | 350 | 59 | 48 | 180 | +10 | -30 | 1.40 |
50 | 350 | 73 | 60 | 180 | +10 | -35 | 1.60 |
65 | 350 | 90 | 76 | 180 | +10 | -35 | 2 |
80 | 350 | 103 | 88 | 180 | +10 | -40 | 2.30 |
100 | 350 | 136 | 115 | 180 | +10 | -40 | 4 |
125 | 350 | 162 | 140 | 180 | +10 | -40 | 5.30 |
150 | 350 | 196 | 168 | 180 | +10 | -40 | 6.50 |
200 | 350 | 248 | 220 | 180 | +10 | -40 | 8.20 |
250 | 350 | 310 | 275 | 180 | +10 | -40 | 10.5 |
300 | 350 | 360 | 325 | 180 | +10 | -40 | 15.5 |
400-996-1158
8:00-18:00(only close call)
Scan to see more