About us
Services
JTW metal hose
JTW metal hose (hose for short) is a high-quality flexible pipeline in modern industrial pipelines. It is mainly composed of bellows net sleeves and joints. Its inner tube is a spiral or ring-shaped thin-walled stainless steel corrugated tube and the outer mesh sleeve of the corrugated tube is woven by stainless steel wire or steel belt according to certain parameters. The joints or flanges at both ends of the hose are matched with the joints or flanges of the customer's pipeline.
JTW metal hose (hose for short) is a high-quality flexible pipeline in modern industrial pipelines. It is mainly composed of bellows net sleeves and joints. Its inner tube is a spiral or ring-shaped thin-walled stainless steel corrugated tube and the outer mesh sleeve of the corrugated tube is woven by stainless steel wire or steel belt according to certain parameters. The joints or flanges at both ends of the hose are matched with the joints or flanges of the customer's pipeline.
Corrugated metal hose has many characteristics such as good flexibility fatigue resistance high temperature resistance high and low temperature resistance and corrosion resistance. Compared with other hoses (rubber and plastic hoses) the life span is much longer so It also has higher comprehensive economic benefits. With the development of modern industry there is an increasing demand for high temperature and high pressure resistant corrugated metal hoses.
The scope of use of hose: a fully flexible conveying pipe is required to prevent vibration in the piping. It is used for steam gas air heavy oil petroleum chemical drugs etc.
Nominal pass DN | Inner diameter (mm) | Outer diameter mm | Minimum bending radius | Maximum working pressure | |||
Bellows | With a net cover | Static | dynamic | One la | Two-la | ||
8 | 8.8 | 13.2 | 14.4 | 50 | 110 | 15 | 20 |
10 | 11.7 | 16.5 | 17.7 | 65 | 145 | 15 | 20 |
15 | 13.5 | 19.5 | 21.1 | 80 | 180 | 15 | 20 |
20 | 20.0 | 27 | 28.6 | 120 | 270 | 10 | 15 |
25 | 27.0 | 34.5 | 36.1 | 160 | 360 | 6.3 | 10 |
32 | 32.0 | 40 | 41.6 | 175 | 400 | 4.0 | 6.3 |
40 | 39.6 | 52 | 53.6 | 225 | 510 | 4.0 | 6.3 |
50 | 49.7 | 62 | 63.6 | 280 | 640 | 3.0 | 5.0 |
65 | 61.2 | 80.2 | 81.8 | 410 | 915 | 3.0 | 5.0 |
80 | 79.0 | 96.3 | 97.9 | 486 | 1030 | 3.0 | 5.0 |
100 | 101.2 | 119.6 | 121.2 | 610 | 1340 | 2.5 | 4.0 |
125 | 124.1 | 145.3 | 146.9 | 700 | 1540 | 2.5 | 4.0 |
150 | 149.4 | 180.8 | 182.4 | 810 | 1780 | 2.5 | 4.0 |
200 | 176.0 | 240 | 243.2 | 1000 | 2000 | 2.5 | 4.0 |
250 | 218.0 | 290 | 294 | 1250 | 2500 | 2.5 | 4.0 |
300 | 298.0 | 350 | 354 | 1500 | 3000 | 1.6 | 2.5 |
350 | 347.0 | 400 | 404.8 | 1750 | 3500 | 1.6 | 2.5 |
400 | 397.6 | 460 | 464.8 | 2000 | 4000 | 1.6 | 2.5 |
400-996-1158
8:00-18:00(only close call)
Scan to see more